2022-23 Men's Swimming and Diving
Biography
Career Best Times:
| 22.12 | 50 Free | 1/14/2023 | vs. Emmanuel |
| 45.61 | 100 Free | 2/3/2023 | Auburn Invite |
| 1:39.85 | 200 Free | 2/21/2020 | Emory February Invitational |
| 4:32.65 | 500 Free | 2/22/2019 | Midwest Invitational |
| 51.96 | 100 Back | 11/29/2018 | Denison Invitational |
| 1:58.45 | 200 Back | 10/29/2022 | vs. UNCP/Barton |
| 52.45 | 100 Fly | 1/26/2019 | vs. Centre |
| 1:50.94 | 200 Fly | 11/29/2018 | Denison Invitational |
| 1:50.79 | 200 IM | 2/21/2020 | Emory February Invitational |
| 4:01.63 | 400 IM | 2/13/2019 | UAA Championships |
Honors:
| 2020 | CSCAA Scholar All-America Honorable Mention |
Senior (2022-23):
- CSCAA Scholar All-America Second Team
Prior to Emory:
Swam four years for the Clements swim team, serving as a team captain as a senior...3x USA Swimming Scholastic All-American...Junior National Qualifier...Four-year Academic Excellence Award winner...2018 American Junior National Classic Team Champions.
Personal:
Born on January 27th...Son of Karl and Melinda Schuler.
Why he chose Emory?
"Emory was the perfect balance between athletics and academics and it was great fit when I visited."
Historical Player Information
-
2018-19Freshman
Free, Back
6'0"
-
2019-20Sophomore
Free, Back
6'0"
-
-