2006-07 Men's Swimming and Diving
Biography
Senior (2006-07):
Roos earned All-America honors in the 200-back and as part ofthe 400-medley relay. He was also an All-America honorablemention in the 200-IM and 400-IM. He swam in 10 differentevents throughout the season for the Eagles, earning 216points. In addition, he was awarded an NCAA PostgraduateScholarship for his performance both in and out of the pool.
Sophomore (2004-05):
Roos, a sophomore, earned two All-America honorable mentions atthe NCAA Division III national championships. He had a 15th placefinish in the 200-yard backstroke and a 12th place finish in the400-yard individual medley. Roos earned an all-conference honorwith his first-place finish in the 400 IM. Roos finished 10th outof 40 competitors on the team this season in points scored in dualand championship meets.
Freshman (2003-04):
Finished 16th on the team out of 32 competitors in points scoredin dual and championship meets..
Career Best Times:
Quote:
"Swimming at Emory gives me the opportunity to train and competeat the collegiate level, while still being able to focus equalattention on academics."
| 22.86 | | 50 | | Free | | 2/17/2006 | | Emory Invitational 2006 |
| 48.01 | | 100 | | Free | | 2/10/2005 | | UAA Championship 2005 |
| 48.01 | | 100 | | Free | | 2/10/2005 | | UAA Championship 2005 |
| 1:48.90 | | 200 | | Free | | 12/4/2004 | | Emory vs. Sewanee |
| 4:53.86 | | 500 | | Free | | 1/21/2006 | | Emory vs. Transylvania Univ. and Wittenburg U |
| 16:45.48 | | 1650 | | Free | | 1/27/2007 | | 2007 Transylvania vs. Emory Dual |
| 24.62 | | 50 | | Back | | 11/30/2006 | | 2006 Miami Invitational |
| 51.74 | | 100 | | Back | | 11/30/2006 | | 2006 Miami Invitational |
| 1:51.65 | | 200 | | Back | | 3/16/2006 | | 2006 NCAA Mens Swimming & Diving Champs |
| 1:02.62 | | 100 | | Breast | | 2/17/2006 | | Emory Invitational 2006 |
| 2:18.57 | | 200 | | Breast | | 1/14/2006 | | SCAD at Emory University |
| 24.36 | | 50 | | Fly | | 10/22/2005 | | Men's Saturday Time Trial |
| 51.73 | | 100 | | Fly | | 11/30/2006 | | 2006 Miami Invitational |
| 1:55.23 | | 200 | | Fly | | 12/1/2005 | | 2005 Miami Invitational |
| 1:52.90 | | 200 | | IM | | 3/16/2006 | | 2006 NCAA Mens Swimming & Diving Champs |
| 4:02.01 | | 400 | | IM | | 3/16/2006 | | 2006 NCAA Mens Swimming & Diving Champs |
Historical Player Information
-
-
2004-05Sophomore
Back, IM
-
-