2018-19 Men's Swimming and Diving
Biography
Career Best Times:
| 22.43 | 50 Free | 10/20/2018 | vs. Queens University |
| 47.25 | 100 Free | 12/1/2016 | Miami Invitational |
| 1:37.08* | 200 Free | 3/15/2017 | NCAA Div. III Championships |
| 4:22.69 | 500 Free | 3/15/2017 | NCAA Div. III Championships |
| 9:12.62 | 1000 Free | 3/15/2017 | NCAA Div. III Championships |
| 15:12.80* | 1650 Free | 3/15/2017 | NCAA Div. III Championships |
| 51.83 | 100 Fly | 10/24/2015 | vs. Birmingham-Southern |
| 1:53.24 | 200 Fly | 12/3/2015 | Miami Invitational |
| 1:59.03 | 200 IM | 1/28/2017 | vs. UGA |
* - Emory record
Honors:
| 2016 | All-America | 800 Free Relay | 3rd |
| 200 Free | 4th |
| 500 Free | 4th |
| 1650 Free | 4th |
| UAA Champion | 1650 Free |
| All-UAA | 1650 Free | 1st |
| 500 Free | 3rd |
| |
| 2017 | All-America | 200 Free | 2nd |
| 500 Free | 3rd |
| 1650 Free | 3rd |
| 800 Free Relay | 4th |
| UAA Champion | 500 Free |
| 800 Free Relay |
| All-UAA | 500 Free | 1st |
| 800 Free Relay | 1st |
| 1650 Free | 2nd |
| U.S National Championships Participant | 1,500 Free | 46th |
| 800 Free | 49th |
| |
| 2018 | National Champion | 500 Freestyle |
| 1,650 Freestyle |
| All-America | 500 Freestyle | 1st |
| 1,650 Freestyle | 1st |
| 200 Freestyle | 3rd |
| 800 Freestyle Relay | 4th |
| University Athletic Association Swimmer of the Year |
| UAA Champion | 500 Freestyle |
| 200 Freestyle |
| 800 Freestyle Relay |
| 1,650 Freestyle |
| All-UAA | 500 Freestyle | 1st |
| 200 Freestyle | 1st |
| 1,650 Freestyle | 1st |
| 800 Freestyle Relay | 1st |
| CSCAA Scholar All-America |
| |
| 2019 | National Champion | 500 Freestyle |
| 1650 Freestyle |
| All-America | 500 Freestyle | 1st |
| 1650 Freestyle | 1st |
| 800 Freestyle Relay | 2nd |
| All-America Honorable Mention | 200 Freestyle | 9th |
| UAA Champion | 800 Freestyle Relay |
| All-UAA | 800 Freestyle Relay | 1st |
| 500 Freestyle | 2nd |
| 1650 Freestyle | 2nd |
| CoSIDA Academic All-America First Team |
| CoSIDA Academic All-District Team |
| CSCAA Scholar All-America |
Prior to Emory: Was a four-year letterwinner for the Enloe High School swim team...Named a 2014 Scholastic All-American...Selected All-Conference as a junior and senior and was named to the All-Metro Team as a senior...4x Academic All-Conference selection...Helped the team to the Cap-8 Championship in 2012...YMCA National Championship club member in 2012...Swam personal best times in the 200 Free (1:40.34), 500 Free (4:31.89) and 1,000 Free (9:20.13) as a senior.
Personal: Born on June 27, 1997...Father participated on the crew team at Syracuse University.
Why he chose Emory?: "I chose Emory for the combination of top-notch academics and athletics as well as the supportive team atmosphere and coaching staff."
Historical Player Information
-
2015-16Freshman
Free
6'0"
166 lbs
-
2016-17Sophomore
Free
6'0"
166 lbs
-
2017-18Junior
Free
6'0"
166 lbs
-
2018-19Senior
Free
6'0"
166 lbs