2019-20 Men's Swimming and Diving
Biography
Career Best Times:
| 20.29 | 50 Free | 3/20/2019 | NCAA Championships |
| 44.54 | 100 Free | 3/20/2019 | NCAA Championships |
| 47.62* | 100 Back | 3/21/2018 | NCAA Div. III Championships |
| 1:47.73 | 200 Back | 3/21/2018 | NCAA Div. III Championships |
| 49.46 | 100 Fly | 2/21/2020 | Emory February Invitational |
| 1:59.58 | 200 IM | 1/26/2019 | vs. Centre |
*Emory School Record
Honors:
| 2017 | National Champion | 200 Medley Relay |
| 400 Medley Relay |
| All-America | 200 Medley Relay | 1st |
| 400 Medley Relay | 1st |
| 100 Back | 3rd |
| All-America Honorable Mention | 200 Back | 14th |
| 50 Free | 16th |
| University Athletic Association Rookie of the Year |
| UAA Champion | 400 Medley Relay |
| 200 Medley Relay |
| 100 Back |
| All-UAA | 400 Medley Relay | 1st |
| 200 Medley Relay | 1st |
| 100 Back | 1st |
| CSCAA Scholar All-America |
| |
| 2018 | National Champion | 100 Back |
| 200 Medley Relay |
| 200 Free Relay |
| 400 Medley Relay |
| 400 Free Relay |
| All-America | 100 Back | 1st |
| 200 Medley Relay | 1st |
| 200 Free Relay | 1st |
| 400 Medley Relay | 1st |
| 400 Free Relay | 1st |
| 200 Backstroke | 8th |
| Honorable Mention All-America | 50 Free | 12th |
| UAA Champion | 200 Free Relay |
| 400 Medley Relay |
| 200 Medley Relay |
| 100 Backstroke |
| 400 Free Relay |
| All-UAA | 200 Free Relay | 1st |
| 400 Medley Relay | 1st |
| 200 Medley Relay | 1st |
| 100 Backstroke | 1st |
| 400 Freestyle Relay | 1st |
| 50 Freestyle | 3rd |
| 200 Backstroke | 3rd |
| CSCAA Scholar All-America |
| |
| 2019 | National Champion | 200 Freestyle Relay |
| All-America | 200 Freestyle Relay | 1st |
| 200 Medley Relay | 2nd |
| 400 Freestyle Relay | 2nd |
| 400 Medley Relay | 3rd |
| 100 Freestyle | 8th |
| All-America Honorable Mention | 50 Freestyle | 11th |
| 100 Backstroke | 13th |
| UAA Champion | 200 Freestyle Relay |
| 400 Medley Relay |
| 200 Medley Relay |
| 400 Freestyle Relay |
| All-UAA | 200 Freestyle Relay | 1st |
| 400 Medley Relay | 1st |
| 200 Medley Relay | 1st |
| 400 Freestyle Relay | 1st |
| CSCAA Scholar All-America |
| |
| 2020 | National Qualifier and All-America | 100 Backstroke |
| 200 Freestyle Relay |
| 200 Medley Relay |
| 400 Medley Relay |
| 400 Freestyle Relay |
| UAA Champion | 400 Freestyle Relay |
| All-UAA | 400 Freestyle Relay | 1st |
| 200 Freestyle Relay | 2nd |
| 200 Medley Relay | 2nd |
| 400 Medley Relay | 2nd |
| CSCAA Scholar All-America |
Prior to Emory:
Was a three-year member of the Centennial swim team...Two-time Scholastic All-American selection as a junior and senior...Broke the school record in the 200 Back as a senior with a time of 50.85...Competed at the Speedo Junior Nationals...Made the Principal's Honor Roll all three years.
Personal:
Born on April 23rd...Son of Ken and Erika Ono.
Why he chose Emory?
"I chose Emory because it is close to home and my father is a member of the faculty."
Historical Player Information
-
2016-17Freshman
Back, Fly
5'9"
145 lbs
-
2017-18Sophomore
Back, Fly
5'9"
145 lbs
-
2018-19Junior
Back, Fly
5'9"
145 lbs
-
2019-20Senior
Back, Free
5'9"
0 lbs