2013-14 Men's Swimming and Diving
Biography
Career Best Times:
| 20.25 | 50 Free | 3/20/2013 | NCAA Championships |
| 45.59 | 100 Free | 2/14/2014 | UAA Championships |
| 1:46.46 | 200 Free | 12/2/2010 | Miami Invitational |
| 53.38 | 100 Back | 3/20/2013 | NCAA Championships |
| 1:58.54 | 200 Back | 1/28/2012 | vs. Georgia Tech |
| 1:00.95 | 100 Breast | 3/23/2011 | NCAA Championships |
Honors:
| 2011 | All-America | 50 Free | 6th |
| 200 Free Relay | 2nd |
| 400 Free Relay | 4th |
| 200 Medley Relay | 3rd |
| UAA Champion | 50 Free |
| 200 Free Relay |
| 400 Free Relay |
| 200 Medley Relay |
| All-UAA | 50 Free Relay | 1st |
| 200 Free Relay | 1st |
| 400 Free Relay | 1st |
| 200 Medley Relay | 1st |
| |
| 2012 | All-America | 200 Free Relay | 2nd |
| 400 Free Relay | 4th |
| 200 Medley Relay | 2nd |
| All-America Honorable Mention | 50 Free | 10th |
| UAA Champion | 50 Free |
| 100 Free |
| 200 Free Relay |
| 400 Free Relay |
| 200 Medley Relay |
| 400 Medley Relay |
| All-UAA | 50 Free | 1st |
| 100 Free | 1st |
| 200 Free Relay | 1st |
| 400 Free Relay | 1st |
| 200 Medley Relay | 1st |
| 400 Medley Relay | 1st |
| |
| 2013 | All-America | 200 Free Relay | 3rd |
| 200 Medley Relay | 3rd |
| All-America Honorable Mention | 50 Free | 14th |
| UAA Champion | 50 Free |
| 200 Free Relay |
| 200 Medley Relay |
| All-UAA | 50 Free | 1st |
| 200 Free Relay | 1st |
| 200 Medley Relay | 1st |
| CSCAA Scholar All-America |
| |
| 2014 | National Champion | 200 Medley Relay |
| 400 Medley Relay |
| All-America | 200 Free Relay | 2nd |
| 200 Medley Relay | 1st |
| 400 Medley Relay | 1st |
| All-America Honorable Mention | 50 Free | 15th |
| 400 Free Relay | 10th |
| UAA Champion | 50 Free |
| 200 Free Relay |
| 400 Free Relay |
| 200 Medley Relay |
| 400 Medley Relay |
| All-UAA | 50 Free | 1st |
| 100 Free | 3rd |
| 200 Free Relay | 1st |
| 400 Free Relay | 1st |
| 200 Medley Relay | 1st |
| 400 Medley Relay | 1st |
| |
Prior to Emory:
Swam on the Mandarin High School team for four seasons, servingas the team captain during his junior and senior years... Was thedistrict champion in the 50-yard freestyle... Named the FloridaTimes Union Scholar Athlete of the Year... Recorded career-besttimes of 21.51 seconds in the 50-free, 48 seconds in the 100-freeand 56 seconds in the 100-back... Also swam for the EpiscopalAmberjax club team, where he was coached by Benji Demotte.. Alsoplayed baseball in high school.
Personal:
Born October 25, 1991... Was his senior class president in highschool.
Why he chose Emory:
"I am able to be a part of a fun and competitive team,while not sacrificing academics."
Historical Player Information
-
2010-11Freshman
Free
6'0"
169 lbs
-
2011-12Sophomore
Free
6'0"
169 lbs
-
2012-13Junior
Free, Back
6'1"
173 lbs
-
2013-14Senior
Free, Back
6'1"
173 lbs