2004-05 Men's Swimming and Diving
Biography
Sophomore (2004-05):
Mulligan, a sophomore, earned four all-conference honors thisseason in the 100- and 200-yard backstroke as well as the 200- and400-yard freestyle relay. Mulligan's time of 46.42 seconds in the100-yard freestyle this season was the fastest on the team andgives Mulligan the fourth-fastest time in school history for thisevent. Mulligan finished 13th out of 40 competitors on the teamthis season in points scored in dual and championship meets.
Career Best Times:
| 21.47 | | 50 | | Free | | 2/20/2004 | | EU INVITE 2004 |
| 46.42 | | 100 | | Free | | 2/10/2005 | | UAA Championship 2005 |
| 46.42 | | 100 | | Free | | 2/10/2005 | | UAA Championship 2005 |
| 1:53.40 | | 200 | | Free | | 1/31/2004 | | GA TECH 04 |
| 26.45 | | 50 | | Back | | 10/8/2004 | | Emory Blue/Gold Intersquad Meet |
| 52.35 | | 100 | | Back | | 2/10/2005 | | UAA Championship 2005 |
| 1:54.04 | | 200 | | Back | | 2/10/2005 | | UAA Championship 2005 |
Historical Player Information