2009-10 Men's Swimming and Diving
Biography
Career Best Times:
22.86 | 50 | Free | 1/17/2009 | vs. Limestone and Darton |
49.35 | 100 | Free | 2/11/2009 | UAA Championships |
26.17 | 50 | Back | 11/4/2009 | at Univ. of Georgia |
53.47 | 100 | Back | 2/11/2009 | UAA Championships |
1:51.57 | 200 | Back | 3/18/2009 | NCAA DIII Championships |
1:04.91 | 100 | Breast | 1/31/2009 | at Georgia Tech |
25.67 | 50 | Fly | 2/8/2007 | UAA Championships |
55.25 | 100 | Fly | 2/8/2007 | UAA Championships |
1:59.17 | 200 | Fly | 1/27/2007 | vs. Transylvania |
1:56.22 | 200 | IM | 3/18/2009 | NCAA DIII Championships |
4:06.69 | 400 | IM | 3/18/2009 | NCAA DIII Championships |
Honors:
2007 | All-UAA | 200 Back | 3rd |
2009 | All-UAA | 200 Back | 2nd |
Prior to Emory:
Attended Northwest Cabarrus High School where he swam for fourseasons... Served as his team's captain as a senior ... Wasselected as his squad's MVP all four years that he competed ... Wasa three-time Scholastic All-American ... Club coach was KathyMcKee.
Personal:
Born on August 26, 1988.
Quote:
"I chose Emory because of the excellence balance of academicsand athletics."
Historical Player Information
-
2006-07Freshman
Back, IM
6'0"
0 lbs
-
2007-08Sophomore
Back, IM
6'0"
0 lbs
-
2008-09Junior
Back, IM
6'0"
0 lbs
-
2009-10Senior
Back, IM
6'0"
170 lbs