2010-11 Men's Swimming and Diving
Biography
Career Best Times:
22.27 | 50 | Free | 2/20/2009 | 2009 Emory Last Chance Invitational |
46.61 | 100 | Free | 12/2/2010 | 2010 Miami Univesity Invitational |
1:37.69 | 200 | Free | 3/18/2009 | 2009 NCAA Division lll Championships |
4:24.56 | 500 | Free | 3/18/2009 | 2009 NCAA Division lll Championships |
9:31.61 | 1000 | Free | 11/29/2007 | 2007 Miami University Invitational |
15:38.35 | 1650 | Free | 3/23/2011 | 2011 NCAA Division lll Championships |
54.18 | 100 | Back | 12/4/2008 | Miami University Invitational |
1:52.36 | 200 | Back | 12/4/2008 | Miami University Invitational |
52.38 | 100 | Fly | 12/4/2008 | Miami University Invitational |
1:49.11 | 200 | Fly | 3/18/2009 | 2009 NCAA Division III Championships |
2:19.72 | 200 | Breast | 10/10/2008 | 2008 Emory Blue Gold Inter-Squad Meet |
Honors:
2008 | All-America | 200 Fly | 7th |
All-America Honorable Mention | 1,650 Free | 10th |
|
2009 | All-America | 200 Free | 3rd |
500 Free | 4th |
200 Fly | 8th |
400 Free Relay | 4th |
800 Free Relay | 4th |
|
2010 | All-America | 800 Free Relay | 7th |
All-America Honorable Mention | 200 Free | 12th |
500 Free | 10th |
200 Fly | 15th |
200 Free Relay | 14th |
|
2011 | All-America | 500 Free | 6th |
1650 Free | 7th |
800 Free Relay | 4th |
All-America Honorable Mention | 200 Free | 13th |
UAA Champion | 800 Free Relay |
All-UAA | 200 Free | 3rd |
500 Free | 2nd |
800 Free Relay | 1st |
Prior to Emory:
Attended Sycamore High School, where he competed for fourseasons on the swim team... Competed in the freestyle events... Wasnamed a Scholastic All-American and a NISCA All-American... Wascoached by Dr. Dan Carl in high school, and by Chris Wolford in hisclub.
Personal:
Born on March 27, 1989.
Quote:
"I chose Emory for its scholastic excellence, swimming traditionand great learning environment."
Historical Player Information
-
2007-08Freshman
Free, Fly
6'0"
0 lbs
-
2008-09Sophomore
Free, Fly
6'0"
0 lbs
-
2009-10Junior
Free, Fly
6'0"
185 lbs
-
2010-11Senior
Free, Fly
6'0"
185 lbs