2009-10 Men's Swimming and Diving
Biography
Career Best Times:
22.98 | 50 | Free | 2/20/2009 | Emory Last Chance Invitational |
48.84 | 100 | Free | 1/16/2010 | vs. College of Charleston |
1:48.43 | 200 | Free | 11/8/2008 | vs. SCAD |
26.55 | 50 | Back | 1/27/2007 | vs. Transylvania |
54.31 | 100 | Back | 1/27/2007 | vs. Transylvania |
1:53.10 | 200 | Back | 11/30/2006 | Miami Invitational |
26.74 | 50 | Breast | 2/20/2008 | UAA Championships |
55.95 | 100 | Breast | 3/18/2009 | NCAA DIII Championships |
2:02.84 | 200 | Breast | 3/18/2009 | NCAA DIII Championships |
24.95 | 50 | Fly | 1/17/2009 | vs. Limestone and Darton |
52.81 | 100 | Fly | 1/17/2009 | vs. Limestone and Darton |
1:50.74 | 200 | IM | 3/18/2009 | NCAA DIII Championships |
Honors:
2008 | All-America | 200 Medley Relay | 8th |
All-America Honorable Mention | 200 IM | 12th |
400 Medley Relay | 9th |
100 Breast | 10th |
UAA Champion | 100 Breast |
200 Breast |
200 IM |
All-UAA | 200 IM | 1st |
200 Medley Relay | 2nd |
100 Breast | 1st |
200 Breast | 1st |
2009 | All-America | 100 Breast | 7th |
200 IM | 6th |
All-America Honorable Mention | 200 Breast | 16th |
All-UAA | 100 Back | 2nd |
200 IM | 2nd |
2010 | All-America | 200 IM | 6th |
200 Medley Relay | 7th |
400 Medley Relay | 4th |
All-America Honorable Mention | 100 Breast | 10th |
200 Breast | 13th |
UAA Champion | 100 Breast |
200 IM |
200 Medley Relay |
400 Medley Relay |
All-UAA | 100 Breast | 1st |
200 Breast | 3rd |
200 IM | 1st |
200 Medley Relay | 1st |
400 Medley Relay | 1st |
Prior to Emory:
Attended Saint John's High School, where he competed on theschool's swim team for one season... Swam the 200 meter IM,breaststroke and backstroke and the 100 meter breaststroke... Wascoached by Matthew Craven... Swam for the Swamut Aquatic Club atthe Junior Nationals... Also played soccer in high school.
Personal:
Born on August 25, 1988.
Quote:
"Emory has a great combination of academics and a terrific swimprogram, along with a great campus life."
Historical Player Information
-
2006-07Freshman
Breast, IM, Fly
5'9"
0 lbs
-
2007-08Sophomore
Breast, IM, Fly
5'9"
0 lbs
-
2008-09Junior
Breast, IM, Fly
5'9"
0 lbs
-
2009-10Senior
Breast, IM, Fly
5'9"
185 lbs