2014-15 Men's Swimming and Diving
Biography
Career Best Times:
| 23.74 | 50 Free | 10/20/2012 | vs. UNC Wilmington |
| 50.74 | 100 Free | 1/18/2014 | vs. Georgia Tech |
| 1:48.79 | 200 Free | 2/1/2014 | vs. Sewanee |
| 4:42.94 | 500 Free | 2/14/2013 | UAA Championships |
| 10:07.49 | 1000 Free | 11/15/2013 | vs. UGA |
| 16:22.96 | 1650 Free | 2/22/2013 | Midwest Invitational |
| 25.72 | 50 Back | 1/24/2015 | vs. Darton/West Florida |
| 2:02.13 | 200 Back | 1/31/2015 | vs. Sewanee |
| 50.95 | 100 Fly | 2/20/2015 | Emory Invitational |
| 1:51.98 | 200 Fly | 2/20/2015 | Emory Invitational |
| 1:54.22 | 200 IM | 2/11/2015 | UAA Championships |
| 4:04.38 | 400 IM | 2/11/2015 | UAA Championships |
Prior to Emory:
Swam for a club during high school, where he was coached by Julio Zarate... Recorded career-best times of 1:55.3 in the 200 fly, 52.8 seconds in the 100 fly, and 4:49.9 in the 500 free.
Personal:
Born February 12, 1993... Both parents swam at the Naval Academy.
Why he chose Emory:
"I chose Emory because of the rich academic environment, and also because I could compete on the swim team and fully realize my potential as both a student and an athlete."
Historical Player Information
-
2011-12Freshman
Fly
5'6"
140 lbs
-
2012-13Sophomore
Fly, Free
5'6"
140 lbs
-
2013-14Junior
Fly, Free
5'6"
140 lbs
-
2014-15Senior
Fly, Free
5'6"
140 lbs