2009-10 Men's Swimming and Diving
Biography
Career Best Times:
| 48.63 | 100 | Free | 2/8/2007 | UAA Championships |
| 1:43.72 | 200 | Free | 11/29/2007 | Miami Invitational |
| 4:41.87 | 500 | Free | 2/8/2007 | UAA Championships |
| 10:05.78 | 1000 | Free | 11/17/2006 | vs. UGA and Arkansas |
| 16:51.63 | 1650 | Free | 11/4/2006 | Carnegie Mellon Invitational |
| 26.63 | 50 | Back | 10/31/2009 | at UNCW & Houston |
| 54.57 | 100 | Back | 11/14/2009 | Emory Fall Invitational |
| 1:52.54 | 200 | Back | 2/17/2010 | UAA Championships |
| 24.58 | 50 | Fly | 2/20/2008 | UAA Championships |
| 53.43 | 100 | Fly | 1/23/2010 | vs. Wingate & Delta State |
| 1:55.47 | 200 | Fly | 2/20/2008 | UAA Championships |
| 1:53.91 | 200 | IM | 3/17/2010 | NCAA DIII Championships |
| 4:01.80 | 400 | IM | 2/20/2009 | Emory Last Chance Invitational |
Honors:
| 2007 | All-UAA | 800 Free Relay | 2nd |
| 2008 | All-UAA | 800 Free Relay | 2nd |
| 2010 | UAA Champion | 200 Back |
| 800 Free Relay |
| All-UAA | 200 Back | 1st |
| 400 IM | 2nd |
| 800 Free Relay | 1st |
Prior to Emory:
Attended North Central High School, where he swam for fourseasons... Served as the co-captain of the team during the 2005-06season... Competed in the 200 and 500 meter freestyle and the 400meter IM... Was a member of the Washington Township Swim Club...Participated in the 2005-06 Nationals.
Personal:
Born on June 1, 1987.
Historical Player Information
-
2006-07Freshman
Free
5'10"
0 lbs
-
2007-08Sophomore
Free
5'10"
0 lbs
-
2008-09Junior
Free
5'10"
0 lbs
-
2009-10Senior
Free
5'10"
160 lbs