2022-23 Men's Swimming and Diving
Biography
Career Best Times:
23.13 | 50 Free | 10/9/2021 | vs. Queens |
49.19 | 100 Free | 11/8/2019 | Emory Invitational |
1:41.48 | 200 Free | 12/5/2019 | SCAD Invitational |
1:54.63 | 200 Back | 11/5/2021 | Emory Fall Invitational |
57.62 | 100 Breast | 2/3/2023 | Auburn First Chance |
2:03.97 | 200 Breast | 11/29/2018 | Denison Invitational |
1:51.08 | 200 IM | 2/13/2019 | UAA Championships |
4:02.39 | 400 IM | 12/3/2021 | SCAD Invitational |
Prior to Emory:
Four-year member of the Marin Academy swim team...Named MVP as a senior...2018 Winter Junior National Qualifier.
Personal:
Born on July 3rd...Son of David and Robin Sternberg...Brother, Max, is a member of the Denison University swim team.
Why he chose Emory?
"I chose Emory for its unparalleled Division III environment allowing for growth as a student-athlete."
Historical Player Information
-
2018-19Freshman
Free
6'1"
-
2019-20Sophomore
Free
6'1"
-
-