2016-17 Men's Swimming and Diving
Biography
Career Best Times:
| 21.82 | 50 Free | 10/18/2014 | vs. UNC Wilmington |
| 46.63 | 100 Free | 12/4/2014 | Miami Invitational
|
| 1:37.83 | 200 Free | 3/16/2016 | NCAA Div. III Championships |
| 4:21.43* | 500 Free | 12/1/2016 | Miami Invitational |
| 9:30.86 | 1000 Free | 11/5/2016 | vs. SCAD |
| 15:20.57 | 1650 Free | 12/1/2016 | Miami Invitational |
| 50.19 | 100 Fly | 1/29/2016 | vs. Sewanee |
| 1:47.65 | 200 Fly | 3/15/2017 | NCAA Div. III Championships |
| 53.32 | 100 Back | 2/1/2014 | vs. Sewanee |
| 1:49.93 | 200 Back | 12/4/2014 | Miami Invitational |
| 1:08.24 | 100 Breast | 2/20/2015 | Emory Invitational |
* - Emory Record
Honors:
| 2014 | All-UAA
| 800 Free Relay | 2nd |
|
| 2015 | All-America | 200 Free | 5th |
| 500 Free | 3rd |
| All-America Honorable Mention | 1650 Free | 11th |
| 800 Free Relay | 10th |
| All-UAA | 200 Free | 2nd |
| 500 Free | 2nd |
| 1650 Free | 3rd |
| 800 Free Relay | 3rd |
| CSCAA Scholar All-America |
| |
| 2016 | All-America | 500 Free | 3rd |
| 200 Free | 3rd |
| 800 Free Relay | 3rd |
| 200 Medley Relay | 3rd |
| 1650 Free | 5th |
| 400 Medley Relay | 6th |
| All-UAA | 500 Free | 2nd |
| 400 Medley Relay | 2nd |
| 200 Medley Relay | 3rd |
| 800 Free Relay | 3rd |
| 1650 Free | 3rd |
| Olympic Team Trials Participant | 400m Freestyle | 40th |
| |
| 2017 | National Champion | 400 Medley Relay |
| All-America | 400 Medley Relay | 1st |
| 500 Free | 4th |
| 200 Fly | 4th |
| 800 Free Relay | 4th |
| 200 Free | 7th |
| UAA Champion | 400 Medley Relay |
| 800 Free Relay |
| All-UAA | 400 Medley Relay | 1st |
| 800 Free Relay | 1st |
| 500 Free | 3rd |
| CSCAA Scholar All-America |
Prior to Emory:
Was a four-year member of the Farragut High School swimming team, serving as the team's co-captain during his senior year... Finished among the top-eight at the state championships each of his sophomore, junior and senior years... Recorded career-best times of 4:35.01 in the 500 free, 16:03.00 in the 1650 free, 1:42.55 in the 200 free and 1:52.02 in the 200 back... Led his team to a city meet championship in 2013... Was coached in high school by Jimmy Dabney, and by Jim Rumbaugh on his club team... Was a NCSA and USA Swimming Junior National B qualifier.
Personal:
Born February 22nd... Younger brother of teammate Hayden Baker... Was a Scholastic All-American his senior year of high school.
Why he chose Emory:
"I chose Emory for its outstanding reputation, both in and out of the water, as well as the team's camaraderie."
Historical Player Information
-
2013-14Freshman
Free, Back
5'9"
140 lbs
-
2014-15Sophomore
Free, Back
5'10"
140 lbs
-
2015-16Junior
Free, Back
5'10"
140 lbs
-
2016-17Senior
Free, Back
5'10"
140 lbs