2006-07 Men's Swimming and Diving
Biography
Senior (2006-07):
Roos was one of the Eagles' most versatile swimmers during theyear, swimming in 12 different events during the season. Heearned an All-America honorable mention in the200-backstroke. Roos scored 172 points for the Eagles duringthe season. He earned a prestigious NCAA PostgraduateScholarship for his performance both in and out of the pool.
Junior (2005-06):
Roos, a junior, qualified for the NCAA Division III nationalchampionship this season. At nationals, he earned All-AmericaHonorable Mention in three separate events. He earned thesehonors with his finishes in the 200-yard backstroke, the 400-yardindividual medley, and the 500-yard freestyle competitions
Sophomore (2004-05):
Roos, a sophomore, earned the 12th fastest time on the team thisseason in the 500-yard freestyle and the 15th fastest time in the200-yard freestyle. Roos finished 27th on the team of 40competitors this season in points scored in dual and championshipmeets.
Freshman (2003-04):
Finished 19th on the team out of 32 competitors in points scoredin dual and championship meets..
Career Best Times:
| 22.43 | | 50 | | Free | | 2/17/2006 | | Emory Invitational 2006 |
| 49.04 | | 100 | | Free | | 1/14/2007 | | GT vs. Emory- N. Florida- New Orleans |
| 1:42.33 | | 200 | | Free | | 11/30/2006 | | 2006 Miami Invitational |
| 4:34.08 | | 500 | | Free | | 3/16/2006 | | 2006 NCAA Mens Swimming & Diving Champs |
| 10:13.71 | | 1000 | | Free | | 10/29/2005 | | Emory at UNC - Wilmington |
| 16:47.09 | | 1650 | | Free | | 1/22/2005 | | Transylvania Univ. vs Emory Univ. |
| 26.94 | | 50 | | Back | | 11/18/2006 | | SCAD and Limestone vs. Emory Univ |
| 54.99 | | 100 | | Back | | 2/20/2004 | | EU INVITE 2004 |
| 1:52.74 | | 200 | | Back | | 3/16/2006 | | 2006 NCAA Mens Swimming & Diving Champs |
| 1:05.07 | | 100 | | Breast | | 2/17/2006 | | Emory Invitational 2006 |
| 2:22.06 | | 200 | | Breast | | 12/10/2005 | | Rollins College @ Emory University |
| 24.75 | | 50 | | Fly | | 2/12/2004 | | UAA's 2004 |
| 55.30 | | 100 | | Fly | | 2/17/2006 | | Emory Invitational 2006 |
| 2:04.99 | | 200 | | Fly | | 1/14/2006 | | SCAD at Emory University |
| 1:55.74 | | 200 | | IM | | 2/12/2004 | | UAA's 2004 |
| 4:05.55 | | 400 | | IM | | 3/16/2006 | | 2006 NCAA Mens Swimming & Diving Champs |
Historical Player Information
-
-
2004-05Sophomore
Back, IM
-
-