2006-07 Men's Swimming and Diving
Biography
Senior (2006-07):
Emerson swam in the 50-, 200-, 500-, and 1000-freestyle, the100-breast, and 100-butterfly during the 2007 season.
Sophomore (2004-05):
Emerson, a sophomore, earned the seventh-fastest time on theteam this season in the 1000-yard freestyle and the 11th-fastesttime on the team in the 1650-yard freestyle. Emerson finished 31ston the team of 40 competitors this season in points scored in dualand championship meets. He earned his second varsity letter.
Freshman (2003-04):
Finished 29th on the team out of 32 competitors in points scoredin dual and championship meets..
Career Best Times:
| 24.25 | | 50 | | Free | | 1/27/2007 | | 2007 Transylvania vs. Emory Dual |
| 51.48 | | 100 | | Free | | 1/21/2006 | | Emory vs. Transylvania Univ. and Wittenburg U |
| 1:46.13 | | 200 | | Free | | 2/9/2006 | | UAA Conference Championships 2006 |
| 4:42.50 | | 500 | | Free | | 2/9/2006 | | UAA Conference Championships 2006 |
| 9:47.01 | | 1000 | | Free | | 2/20/2004 | | EU INVITE 2004 |
| 16:12.54 | | 1650 | | Free | | 2/17/2006 | | Emory Invitational 2006 |
| 1:16.84 | | 100 | | Breast | | 10/6/2006 | | Blue - Gold InterSquad Meet |
| 26.50 | | 50 | | Fly | | 2/20/2004 | | EU INVITE 2004 |
| 56.32 | | 100 | | Fly | | 12/10/2005 | | Rollins College @ Emory University |
| 2:00.24 | | 200 | | Fly | | 2/20/2004 | | EU INVITE 2004 |
Quote:
"Emory gives me both a great academic and athletic environment.The educational opportunities and professors are some of the bestin the country and the swim team makes swimming fun each and everyday."
Historical Player Information
-
-
2004-05Sophomore
Distance
-
-