Skip To Main Content

Emory University

2017 Men's Soccer Cumulative Statistics - Emory University

2017 Men's Soccer Cumulative Statistics

Team (15-5-2, 4-2-1)

Overall Team Statistics
Statistic Emory University Opponents
Shots
Goals 48 21
Goals Per Game 2.18 0.95
Shots 346 239
Shots Per Game 15.7 10.9
Shots Percentage 0.139 0.088
Shots On Goal 150-346 87-239
Shots On Goal Percentage 0.434 0.364
Penalties
Yellow Cards 22 36
Red Cards 0 2
Miscellaneous
Assists 30 15
Saves 66 102
Fouls 230 256
Corner Kicks 109 93
Penalty Kicks: Goals-Attempts 3-3 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
31 McCartney, Jason 22 21 1785 13 3 29 58 0.224 25 0.431 2-0 2 2-2
10 Khattab, Moustafa 22 22 1500 8 4 20 40 0.200 17 0.425 2-0 5 0-0
2 Meyer, Christian 22 15 1114 6 2 14 34 0.176 23 0.676 2-0 4 0-0
9 Carragher, Michael 22 19 1282 4 3 11 42 0.095 19 0.452 0-0 1 1-1
17 McCombie, Keegan 15 2 434 5 1 11 20 0.250 7 0.350 1-0 1 0-0
23 Datene, Aidan 20 20 1515 3 3 9 21 0.143 7 0.333 3-0 1 0-0  
6 Ferguson, Adam 21 21 1567 2 4 8 30 0.067 11 0.367 0-0 0 0-0
11 Santee, Tyler 22 22 1846 3 1 7 25 0.120 13 0.520 1-0 0 0-0
15 Stier, Michael 15 4 683 1 2 4 6 0.167 2 0.333 0-0 0 0-0
5 Gardiner, Cody 21 21 1823 1 1 3 12 0.083 6 0.500 3-0 1 0-0
7 Floersch, Evan 15 14 1097 0 2 2 5 0.000 3 0.600 0-0 0 0-0
18 Levine, Corey 17 2 543 0 2 2 13 0.000 3 0.231 0-0 0 0-0
8 Walsh, Tyler 17 4 617 1 0 2 10 0.100 5 0.500 0-0 0 0-0
12 Mehlman, Max 13 0 259 0 1 1 1 0.000 1 1.000 0-0 0 0-0
21 Tsuru, Jun 14 4 626 0 1 1 16 0.000 3 0.188 1-0 0 0-0
13 Berman, Josh 8 0 174 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Cetta, Declan 16 4 669 0 0 0 2 0.000 0 0.000 1-0 0 0-0
3 Daoud, Georges 21 21 1909 0 0 0 2 0.000 0 0.000 4-0 0 0-0
20 Doernberg, Zach 11 1 287 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Gallagher, Cole 17 17 1572 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Garcia, Victor 8 1 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Jones, William 4 0 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0
28 McCann, Patrick 5 0 67 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Sampson, Nate 13 1 336 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Stormes, Trevor 8 5 486 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Tricolli, Jimmy 7 1 219 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Wheaton, Blake 6 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 22 - 22680 48 30 126 346 0.139 150 0.434 22-0 15 3-3
Opponent 22 - 22644 21 15 57 239 0.088 87 0.364 36-2 5 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Gallagher, Cole 17 17 1572:12 15 0.86 57 0.792 11 4 2 3 151
1 Stormes, Trevor 8 5 486:06 6 1.11 6 0.500 4 1 0 1 29
Total 22 - 2058:18 21 0.92 63 0.750 15 5 2 4 180
Opponents 22 - 2058:18 48 2.10 100 0.676 3 249

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Khattab, Moustafa 7 7 498 4 2 10 15 0.267 5 0.333 1-0 1 0-0
2 Meyer, Christian 7 7 434 3 1 7 16 0.188 11 0.688 2-0 1 0-0
31 McCartney, Jason 7 7 613 2 2 6 13 0.154 4 0.308 2-0 1 1-1
23 Datene, Aidan 7 7 515 2 1 5 6 0.333 3 0.500 0-0 0 0-0  
11 Santee, Tyler 7 7 614 2 1 5 12 0.167 6 0.500 0-0 0 0-0
15 Stier, Michael 7 0 280 1 2 4 6 0.167 2 0.333 0-0 0 0-0
9 Carragher, Michael 7 7 498 1 1 3 12 0.083 9 0.750 0-0 1 0-0
17 McCombie, Keegan 5 0 120 1 1 3 3 0.333 1 0.333 0-0 0 0-0
18 Levine, Corey 6 0 137 0 2 2 1 0.000 1 1.000 0-0 0 0-0
8 Walsh, Tyler 7 0 231 1 0 2 4 0.250 3 0.750 0-0 0 0-0
6 Ferguson, Adam 7 7 592 0 1 1 11 0.000 3 0.273 0-0 0 0-0
7 Floersch, Evan 7 6 472 0 1 1 1 0.000 1 1.000 0-0 0 0-0
13 Berman, Josh 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Cetta, Declan 6 1 275 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Daoud, Georges 7 7 659 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Doernberg, Zach 2 0 47 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Gallagher, Cole 6 6 572 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Garcia, Victor 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Gardiner, Cody 7 7 587 0 0 0 4 0.000 2 0.500 0-0 0 0-0
28 McCann, Patrick 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Mehlman, Max 3 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Sampson, Nate 1 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Stormes, Trevor 2 1 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Tricolli, Jimmy 3 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Tsuru, Jun 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 7536 17 15 49 105 0.162 51 0.486 22-0 4 1-1
Opponent 7 - 7536 9 6 24 91 0.099 35 0.385 36-2 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
26 Gallagher, Cole 6 6 572:07 8 1.26 23 0.742 3 2 1 1 80
1 Stormes, Trevor 2 1 113:15 1 0.79 2 0.667 1 0 0 0 5
Total 7 - 685:22 9 1.18 25 0.735 4 2 1 1 85
Opponents 7 - 685:22 17 2.23 32 0.653 1 85

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2017 vs NC Wesleyan W 3-0 (1-0-0) 225 Moustafa Khattab (1)
Jason McCartney (1) (Christian Meyer)
Jason McCartney (2) (Adam Ferguson)
9/2/2017 vs Pacific Lutheran W 1-0 (2-0) 125 Cody Gardiner (1) (Aidan Datene)
9/9/2017 at Washington and Lee L 0-1 (2-1) 192
9/10/2017 vs Randolph L 0-1 (2-2) 65
9/13/2017 at Sewanee W 3-2 (3-2-0, 0-0-0) 0-0-0 97 Jason McCartney (3)
Keegan McCombie (0)
Keegan McCombie (2) (Jun Tsuru)
9/16/2017 vs Birmingham-Southern W 3-0 (4-2-0) 132 Moustafa Khattab (2)
Michael Carragher (1)
Keegan McCombie (3) (Max Mehlman)
9/20/2017 at Maryville College W 1-0 (5-2) 125 Jason McCartney (0) (Moustafa Khattab)
9/23/2017 vs Carthage College W 3-0 (6-2-0) 87 Moustafa Khattab (3)
Adam Ferguson (1) (Jason McCartney)
Jason McCartney (5)
9/30/2017 vs WashU W 2-1 (7-2-0, 1-0-0 UAA) 1-0-0 UAA 275 Aidan Datene (1) (Moustafa Khattab)
Michael Carragher (2) (Evan Floersch)
10/3/2017 at Piedmont W 5-2 (8-2) 292 Jason McCartney (0) (Cody Gardiner)
Adam Ferguson (0)
Christian Meyer (0)
Tyler Santee (0)
Jason McCartney (0) (Moustafa Khattab)
10/7/2017 at UChicago W 3-0 (9-2, 2-0) 2-0 100 Moustafa Khattab (4)
Tyler Walsh (1) (Michael Stier)
Christian Meyer (2) (Jason McCartney)
10/13/2017 vs New York University W 5-0 (10-2-0, 3-0-0 UAA) 3-0-0 UAA 312 Jason McCartney (8) (Michael Carragher , Moustafa Khattab)
Jason McCartney (9)
Michael Stier (1) (Keegan McCombie)
Keegan McCombie (4) (Corey Levine)
Christian Meyer (3) (Aidan Datene)
10/15/2017 vs Brandeis University L 0-1 (10-3-0, 3-1-0 UAA) 3-1-0 UAA 215
10/18/2017 at Oglethorpe L 1-3 (10-4) 500 TEAM (0)
10/22/2017 vs Berry College W 4-0 (11-4-0) 140 Aidan Datene (2) (Michael Carragher)
Jason McCartney (10)
Jason McCartney (11) (Adam Ferguson , Evan Floersch)
Keegan McCombie (5)
10/27/2017 at Carnegie Mellon T 2-2 (11-4-1, 3-1-1 UAA) 3-1-1 UAA 124 Moustafa Khattab (5) (Christian Meyer)
Aidan Datene (3) (Adam Ferguson)
10/29/2017 at Case Western Reserve L 2-3 (11-5-1, 3-2-1 UAA) 3-2-1 UAA 103 Tyler Santee (2) (Corey Levine)
Moustafa Khattab (6) (Michael Stier)
11/4/2017 vs Rochester W 3-2 (12-5-1, 4-2-1 UAA) 4-2-1 UAA 319 Moustafa Khattab (7) (Jason McCartney)
Tyler Santee (3)
Christian Meyer (4) (Tyler Santee)
11/11/2017 vs Dickinson W 3-1 (13-5-1) 85 Jason McCartney (12) (Aidan Datene)
Christian Meyer (5)
Jason McCartney (13)
11/12/2017 at Lynchburg W 1-0 (14-5-1) 865 Moustafa Khattab (8)
11/17/2017 vs Mary Hardin-Baylor W 2-1 (15-5-1) 110 Michael Carragher (3)
Christian Meyer (6) (Michael Carragher)
11/18/2017 at UChicago T 1-1 (15-5-2) 180 Michael Carragher (4) (Adam Ferguson)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 vs NC Wesleyan 3-0 3 2 8 14 0.214 10 0.714 0-0 1 0-0 992
9/2/2017 vs Pacific Lutheran 1-0 1 1 3 20 0.050 7 0.350 0-0 1 0-0 989
9/9/2017 at Washington and Lee 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 991
9/10/2017 vs Randolph 0-1 0 0 0 22 0.000 5 0.227 2-0 0 0-0 1023
9/13/2017 at Sewanee 3-2 3 1 7 18 0.167 6 0.333 1-0 1 0-0 1028
9/16/2017 vs Birmingham-Southern 3-0 3 1 7 25 0.120 9 0.360 0-0 1 1-1 982
9/20/2017 at Maryville College 1-0 1 1 3 15 0.067 8 0.533 0-0 1 0-0 990
9/23/2017 vs Carthage College 3-0 3 1 7 18 0.167 8 0.444 3-0 1 0-0 944
9/30/2017 vs WashU 2-1 2 2 6 12 0.167 5 0.417 2-0 1 0-0 990
10/3/2017 at Piedmont 5-2 5 2 12 20 0.250 15 0.750 2-0 1 0-0 990
10/7/2017 at UChicago 3-0 3 2 8 7 0.429 5 0.714 1-0 1 0-0 989
10/13/2017 vs New York University 5-0 5 5 15 18 0.278 10 0.556 0-0 1 1-1 991
10/15/2017 vs Brandeis University 0-1 0 0 0 19 0.000 9 0.474 1-0 0 0-0 1185
10/18/2017 at Oglethorpe 1-3 1 0 2 17 0.059 3 0.176 1-0 0 0-0 996
10/22/2017 vs Berry College 4-0 4 3 11 17 0.235 5 0.294 0-0 1 1-1 1023
10/27/2017 at Carnegie Mellon 2-2 2 2 6 9 0.222 2 0.222 1-0 0 0-0 1210
10/29/2017 at Case Western Reserve 2-3 2 2 6 20 0.100 10 0.500 0-0 0 0-0 1135
11/4/2017 vs Rochester 3-2 3 2 8 20 0.150 10 0.500 2-0 1 0-0 1036
11/11/2017 vs Dickinson 3-1 3 1 7 19 0.158 8 0.421 0-0 1 0-0 1022
11/12/2017 at Lynchburg 1-0 1 0 2 10 0.100 4 0.400 3-0 1 0-0 999
11/17/2017 vs Mary Hardin-Baylor 2-1 2 1 5 14 0.143 5 0.357 3-0 1 0-0 966
11/18/2017 at UChicago 1-1 1 1 3 5 0.200 3 0.600 0-0 0 0-0 1209
Total 48-21 48 30 126 346 0.139 150 0.434 22-0 15 3-3 22680
Opponent - 21 15 57 239 0.088 87 0.364 36-2 5 - 22644

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 NC Wesleyan 3-0 90:00 0 0.00 1 1.000 1 0 0 1 8
9/2/2017 Pacific Lutheran 1-0 90:00 0 0.00 2 1.000 1 0 0 1 0
9/9/2017 Washington and Lee 0-1 90:00 1 0.33 2 0.667 0 1 0 0 11
9/10/2017 Randolph 0-1 92:56 1 0.50 2 0.667 0 1 0 0 6
9/13/2017 Sewanee 3-2 90:00 2 0.79 2 0.500 1 0 0 0 5
9/16/2017 Birmingham-Southern 3-0 90:00 0 0.66 2 1.000 1 0 0 1 6
9/20/2017 Maryville College 1-0 90:00 0 0.57 4 1.000 1 0 0 1 9
9/23/2017 Carthage College 3-0 90:00 0 0.50 2 1.000 1 0 0 1 0
9/30/2017 WashU 2-1 90:00 1 0.55 3 0.750 1 0 0 0 5
10/3/2017 Piedmont 5-2 90:00 2 0.70 0 0.000 1 0 0 0 1
10/7/2017 UChicago 3-0 90:00 0 0.63 4 1.000 1 0 0 1 13
10/13/2017 New York University 5-0 90:00 0 0.58 1 1.000 1 0 0 1 0
10/15/2017 Brandeis University 0-1 107:34 1 0.60 6 0.857 0 1 0 0 20
10/18/2017 Oglethorpe 1-3 90:00 3 0.77 4 0.571 0 1 0 0 16
10/22/2017 Berry College 4-0 90:00 0 0.72 2 1.000 1 0 0 1 0
10/27/2017 Carnegie Mellon 2-2 110:00 2 0.79 3 0.600 0 0 1 0 16
10/29/2017 Case Western Reserve 2-3 103:20 3 0.91 7 0.700 0 1 0 0 22
11/4/2017 Rochester 3-2 94:28 2 0.97 2 0.500 1 0 0 0 9
11/11/2017 Dickinson 3-1 90:00 1 0.97 5 0.833 1 0 0 0 14
11/12/2017 Lynchburg 1-0 90:00 0 0.92 4 1.000 1 0 0 1 0
11/17/2017 Mary Hardin-Baylor 2-1 90:00 1 0.92 2 0.667 1 0 0 0 7
11/18/2017 UChicago 1-1 110:00 1 0.92 6 0.857 0 0 1 0 13
Totals - 2056 21 0.92 66 0.759 15 5 2 9 181
Opponent - 2058:18 48 2.10 102 0.680 5 15 2 3 249

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2017 NC Wesleyan 0-3 0 0 0 8 0.000 1 0.125 2-0 0 0-0 991
9/2/2017 Pacific Lutheran 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 991
9/9/2017 Washington and Lee 1-0 1 1 3 11 0.091 3 0.273 0-0 1 0-0 1040
9/10/2017 Randolph 1-0 1 0 2 6 0.167 3 0.500 2-0 1 0-0 1020
9/13/2017 Sewanee 2-3 2 2 6 9 0.222 4 0.444 2-0 0 0-0 949
9/16/2017 Birmingham-Southern 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 992
9/20/2017 Maryville College 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 988
9/23/2017 Carthage College 0-3 0 0 0 6 0.000 2 0.333 4-1 0 0-0 1002
9/30/2017 WashU 1-2 1 0 2 8 0.125 4 0.500 3-0 0 1-2 988
10/3/2017 Piedmont 2-5 2 1 5 2 1.000 2 1.000 1-0 0 1-1 974
10/7/2017 UChicago 0-3 0 0 0 13 0.000 4 0.308 2-0 0 0-0 990
10/13/2017 New York University 0-5 0 0 0 3 0.000 1 0.333 1-0 0 0-0 989
10/15/2017 Brandeis University 1-0 1 1 3 20 0.050 7 0.350 1-0 1 0-0 1186
10/18/2017 Oglethorpe 3-1 3 2 8 16 0.188 7 0.438 1-0 1 0-0 991
10/22/2017 Berry College 0-4 0 0 0 11 0.000 2 0.182 2-0 0 0-0 978
10/27/2017 Carnegie Mellon 2-2 2 1 5 16 0.125 5 0.313 2-1 0 0-0 1210
10/29/2017 Case Western Reserve 3-2 3 3 9 22 0.136 10 0.455 0-0 1 0-0 1135
11/4/2017 Rochester 2-3 2 1 5 9 0.222 4 0.444 1-0 0 0-0 1038
11/11/2017 Dickinson 1-3 1 0 2 14 0.071 6 0.429 2-0 0 0-0 990
11/12/2017 Lynchburg 0-1 0 0 0 20 0.000 4 0.200 2-0 0 0-0 1002
11/17/2017 Mary Hardin-Baylor 1-2 1 1 3 7 0.143 3 0.429 4-0 0 0-0 990
11/18/2017 UChicago 1-1 1 2 4 13 0.077 7 0.538 2-0 0 0-0 1210
Total 21-48 21 15 57 239 0.088 87 0.364 36-2 5 2-3 22644
Emory University - 48 30 126 346 0.139 150 0.434 22-0 15 - 22680

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2017 NC Wesleyan 0-3 90:00 3 3.00 7 0.700 0 1 0 0 14
9/2/2017 Pacific Lutheran 0-1 90:00 1 2.00 6 0.857 0 1 0 0 0
9/9/2017 Washington and Lee 1-0 90:00 0 1.33 3 1.000 1 0 0 1 7
9/10/2017 Randolph 1-0 92:56 0 0.99 5 1.000 1 0 0 1 22
9/13/2017 Sewanee 2-3 90:00 3 1.39 3 0.500 0 1 0 0 6
9/16/2017 Birmingham-Southern 0-3 90:00 3 1.66 6 0.667 0 1 0 0 24
9/20/2017 Maryville College 0-1 90:00 1 1.56 7 0.875 0 1 0 0 15
9/23/2017 Carthage College 0-3 90:00 3 1.74 5 0.625 0 1 0 0 0
9/30/2017 WashU 1-2 90:00 2 1.77 3 0.600 0 1 0 0 12
10/3/2017 Piedmont 2-5 90:00 5 2.09 10 0.667 0 1 0 0 20
10/7/2017 UChicago 0-3 90:00 3 2.18 2 0.400 0 1 0 0 7
10/13/2017 New York University 0-5 90:00 5 2.41 5 0.500 0 1 0 0 0
10/15/2017 Brandeis University 1-0 107:34 0 2.19 9 1.000 1 0 0 1 18
10/18/2017 Oglethorpe 3-1 90:00 1 2.11 2 0.667 1 0 0 0 18
10/22/2017 Berry College 0-4 90:00 4 2.23 1 0.200 0 1 0 0 0
10/27/2017 Carnegie Mellon 2-2 110:00 2 2.19 0 0.000 0 0 1 0 9
10/29/2017 Case Western Reserve 3-2 103:20 2 2.16 8 0.800 1 0 0 0 19
11/4/2017 Rochester 2-3 94:28 3 2.20 7 0.700 0 1 0 0 20
11/11/2017 Dickinson 1-3 90:00 3 2.24 5 0.625 0 1 0 0 19
11/12/2017 Lynchburg 0-1 90:00 1 2.18 3 0.750 0 1 0 0 0
11/17/2017 Mary Hardin-Baylor 1-2 90:00 2 2.17 3 0.600 0 1 0 0 14
11/18/2017 UChicago 1-1 110:00 1 2.10 2 0.667 0 0 1 0 5
Totals - 2056 48 2.10 102 0.680 5 15 2 3 249
Emory University - 2058:18 21 0.92 66 0.759 15 5 2 4 181

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2017 vs NC Wesleyan 3-0 3/0 2/0 14/8 10/1 6/7 0/2 0/0
9/2/2017 vs Pacific Lutheran 1-0 1/0 1/0 20/9 7/2 8/5 0/1 0/0
9/9/2017 at Washington and Lee 0-1 0/1 0/1 7/11 3/3 6/6 0/0 0/0
9/10/2017 vs Randolph 0-1 0/1 0/0 22/6 5/3 7/0 2/2 0/0
9/13/2017 at Sewanee 3-2 3/2 1/2 18/9 6/4 9/8 1/2 0/0
9/16/2017 vs Birmingham-Southern 3-0 3/0 1/0 25/7 9/2 8/2 0/1 0/0
9/20/2017 at Maryville College 1-0 1/0 1/0 15/9 8/4 3/2 0/0 0/0
9/23/2017 vs Carthage College 3-0 3/0 1/0 18/6 8/2 2/7 3/4 0/1
9/30/2017 vs WashU 2-1 2/1 2/0 12/8 5/4 8/3 2/3 0/0
10/3/2017 at Piedmont 5-2 5/2 2/1 20/2 15/2 8/2 2/1 0/0
10/7/2017 at UChicago 3-0 3/0 2/0 7/13 5/4 1/5 1/2 0/0
10/13/2017 vs New York University 5-0 5/0 5/0 18/3 10/1 3/0 0/1 0/0
10/15/2017 vs Brandeis University 0-1 0/1 0/1 19/20 9/7 6/6 1/1 0/0
10/18/2017 at Oglethorpe 1-3 1/3 0/2 17/16 3/7 2/1 1/1 0/0
10/22/2017 vs Berry College 4-0 4/0 3/0 17/11 5/2 4/1 0/2 0/0
10/27/2017 at Carnegie Mellon 2-2 2/2 2/1 9/16 2/5 6/7 1/2 0/1
10/29/2017 at Case Western Reserve 2-3 2/3 2/3 20/22 10/10 5/8 0/0 0/0
11/4/2017 vs Rochester 3-2 3/2 2/1 20/9 10/4 10/4 2/1 0/0
11/11/2017 vs Dickinson 3-1 3/1 1/0 19/14 8/6 2/4 0/2 0/0
11/12/2017 at Lynchburg 1-0 1/0 0/0 10/20 4/4 2/6 3/2 0/0
11/17/2017 vs Mary Hardin-Baylor 2-1 2/1 1/1 14/7 5/3 1/2 3/4 0/0
11/18/2017 at UChicago 1-1 1/1 1/2 5/13 3/7 2/7 0/2 0/0
Totals 48/21 30/15 346/239 150/87 109/93 22/36 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 New York University (10/13/2017)
GOALS 5 Piedmont (10/3/2017)
New York University (10/13/2017)
ASSISTS 5 New York University (10/13/2017)
SHOTS 25 Birmingham-Southern (9/16/2017)
SHOTS ON GOAL 15 Piedmont (10/3/2017)
SAVES 7 Case Western Reserve (10/29/2017)
FOULS 16 Carnegie Mellon (10/27/2017)
UChicago (11/18/2017)
CORNER KICKS 10 Rochester (11/4/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Case Western Reserve (10/29/2017)
GOALS 3 Oglethorpe (10/18/2017)
Case Western Reserve (10/29/2017)
ASSISTS 3 Case Western Reserve (10/29/2017)
SHOTS 22 Case Western Reserve (10/29/2017)
SHOTS ON GOAL 10 Case Western Reserve (10/29/2017)
SAVES 10 Piedmont (10/3/2017)
FOULS 19 UChicago (10/7/2017)
CORNER KICKS 8 Sewanee (9/13/2017)
Case Western Reserve (10/29/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oglethorpe (10/18/2017)
Lynchburg (11/12/2017)
GOALS 1 Pacific Lutheran (9/2/2017)
Maryville College (9/20/2017)
Oglethorpe (10/18/2017)
Lynchburg (11/12/2017)
UChicago (11/18/2017)
ASSISTS 1 Pacific Lutheran (9/2/2017)
Sewanee (9/13/2017)
Birmingham-Southern (9/16/2017)
Maryville College (9/20/2017)
Carthage College (9/23/2017)
Dickinson (11/11/2017)
Mary Hardin-Baylor (11/17/2017)
UChicago (11/18/2017)
SHOTS 5 Washington and Lee (9/9/2017)
UChicago (10/7/2017)
UChicago (11/18/2017)
SHOTS ON GOAL 2 Washington and Lee (9/9/2017)
Oglethorpe (10/18/2017)
Carnegie Mellon (10/27/2017)
UChicago (11/18/2017)
SAVES 1 NC Wesleyan (9/1/2017)
New York University (10/13/2017)
FOULS 5 WashU (9/30/2017)
Piedmont (10/3/2017)
New York University (10/13/2017)
CORNER KICKS 1 Carthage College (9/23/2017)
UChicago (10/7/2017)
Oglethorpe (10/18/2017)
Dickinson (11/11/2017)
Lynchburg (11/12/2017)
Mary Hardin-Baylor (11/17/2017)
UChicago (11/18/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Randolph (9/10/2017)
WashU (9/30/2017)
Dickinson (11/11/2017)
GOALS 1 Washington and Lee (9/9/2017)
Randolph (9/10/2017)
WashU (9/30/2017)
Brandeis University (10/15/2017)
Dickinson (11/11/2017)
Mary Hardin-Baylor (11/17/2017)
UChicago (11/18/2017)
ASSISTS 1 Washington and Lee (9/9/2017)
Piedmont (10/3/2017)
Brandeis University (10/15/2017)
Carnegie Mellon (10/27/2017)
Rochester (11/4/2017)
Mary Hardin-Baylor (11/17/2017)
SHOTS 2 Piedmont (10/3/2017)
New York University (10/13/2017)
SHOTS ON GOAL 1 NC Wesleyan (9/1/2017)
Pacific Lutheran (9/2/2017)
Birmingham-Southern (9/16/2017)
Carthage College (9/23/2017)
Piedmont (10/3/2017)
New York University (10/13/2017)
Berry College (10/22/2017)
SAVES 1 Berry College (10/22/2017)
FOULS 6 Washington and Lee (9/9/2017)
Maryville College (9/20/2017)
Carthage College (9/23/2017)
WashU (9/30/2017)
Piedmont (10/3/2017)
Rochester (11/4/2017)
CORNER KICKS 1 Oglethorpe (10/18/2017)
Berry College (10/22/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 NC Wesleyan (9/1/2017)
Sewanee (9/13/2017)
Piedmont (10/3/2017)
New York University (10/13/2017)
Berry College (10/22/2017)
Dickinson (11/11/2017)
GOALS 2 NC Wesleyan (9/1/2017)
Sewanee (9/13/2017)
Piedmont (10/3/2017)
New York University (10/13/2017)
Berry College (10/22/2017)
Dickinson (11/11/2017)
ASSISTS 1 NC Wesleyan (9/1/2017)
Pacific Lutheran (9/2/2017)
Sewanee (9/13/2017)
Birmingham-Southern (9/16/2017)
Maryville College (9/20/2017)
Carthage College (9/23/2017)
WashU (9/30/2017)
Piedmont (10/3/2017)
UChicago (10/7/2017)
New York University (10/13/2017)
Berry College (10/22/2017)
Carnegie Mellon (10/27/2017)
Case Western Reserve (10/29/2017)
Rochester (11/4/2017)
Dickinson (11/11/2017)
Mary Hardin-Baylor (11/17/2017)
UChicago (11/18/2017)
SHOTS 6 Birmingham-Southern (9/16/2017)
SHOTS ON GOAL 4 Carthage College (9/23/2017)
Piedmont (10/3/2017)
SAVES 7 Case Western Reserve (10/29/2017)
FOULS 14 Oglethorpe (10/18/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 New York University (10/13/2017)
GOALS 5 Piedmont (10/3/2017)
New York University (10/13/2017)
ASSISTS 5 New York University (10/13/2017)
SHOTS 25 Birmingham-Southern (9/16/2017)
SHOTS ON GOAL 15 Piedmont (10/3/2017)
SAVES 7 Case Western Reserve (10/29/2017)
FOULS 16 Carnegie Mellon (10/27/2017)
UChicago (11/18/2017)
CORNER KICKS 10 Rochester (11/4/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Jason McCartney
Keegan McCombie
Jason McCartney
Jason McCartney
Jason McCartney
Jason McCartney
NC Wesleyan (9/1/2017)
Sewanee (9/13/2017)
Piedmont (10/3/2017)
New York University (10/13/2017)
Berry College (10/22/2017)
Dickinson (11/11/2017)
GOALS 2 Jason McCartney
Keegan McCombie
Jason McCartney
Jason McCartney
Jason McCartney
Jason McCartney
NC Wesleyan (9/1/2017)
Sewanee (9/13/2017)
Piedmont (10/3/2017)
New York University (10/13/2017)
Berry College (10/22/2017)
Dickinson (11/11/2017)
ASSISTS 1 Christian Meyer
Aidan Datene
Jun Tsuru
Max Mehlman
Moustafa Khattab
Jason McCartney
Evan Floersch
Cody Gardiner
Michael Stier
Michael Carragher
Adam Ferguson
Christian Meyer
Michael Stier
Tyler Santee
Aidan Datene
Michael Carragher
Adam Ferguson
